Countries in the World :
195
- There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine | How many Countries are there in the World.
Table of Contents
Read also How Many States in India and Their Capitals
Not in the list | How many Countries are there in the World
- Not included in this total count of 195 countries are:
- Taiwan: The People’s Republic of China is recognized by the UN as its representative.
- The two Cook Islands and Niue, states in free association with New Zealand, are regarded as having “full treaty-making capacity” and are members of multiple UN specialized organizations; they are neither member states nor non-member observer states.
- Dependencies (or dependent territories, dependent areas, dependencies) and Areas of Special Sovereignty (autonomous territories)
- Other countries recognized by the United Nations as not being self-governing
List of Countries and their Population and Region | How many Countries are there in the World
- Below is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:
See also:
# | Country | Population (2023) | Region |
---|---|---|---|
1 | India | 1,428,627,663 | Asia |
2 | China | 1,425,671,352 | Asia |
3 | United States | 339,996,563 | North America |
4 | Indonesia | 277,534,122 | Asia |
5 | Pakistan | 240,485,658 | Asia |
6 | Nigeria | 223,804,632 | Africa |
7 | Brazil | 216,422,446 | Latin America |
8 | Bangladesh | 172,954,319 | Asia |
9 | Russia | 144,444,359 | Europe |
10 | Mexico | 128,455,567 | Latin America |
11 | Ethiopia | 126,527,060 | Africa |
12 | Japan | 123,294,513 | Asia |
13 | Philippines | 117,337,368 | Asia |
14 | Egypt | 112,716,598 | Africa |
15 | DR Congo | 102,262,808 | Africa |
16 | Vietnam | 98,858,950 | Asia |
17 | Iran | 89,172,767 | Asia |
18 | Turkey | 85,816,199 | Asia |
19 | Germany | 83,294,633 | Europe |
20 | Thailand | 71,801,279 | Asia |
21 | United Kingdom | 67,736,802 | Europe |
22 | Tanzania | 67,438,106 | Africa |
23 | France | 64,756,584 | Europe |
24 | South Africa | 60,414,495 | Africa |
25 | Italy | 58,870,762 | Europe |
26 | Kenya | 55,100,586 | Africa |
27 | Myanmar | 54,577,997 | Asia |
28 | Colombia | 52,085,168 | Latin America |
29 | South Korea | 51,784,059 | Asia |
30 | Uganda | 48,582,334 | Africa |
31 | Sudan | 48,109,006 | Africa |
32 | Spain | 47,519,628 | Europe |
33 | Argentina | 45,773,884 | Latin America |
34 | Algeria | 45,606,480 | Africa |
35 | Iraq | 45,504,560 | Asia |
36 | Afghanistan | 42,239,854 | Asia |
37 | Poland | 41,026,067 | Europe |
38 | Canada | 38,781,291 | North America |
39 | Morocco | 37,840,044 | Africa |
40 | Saudi Arabia | 36,947,025 | Asia |
41 | Ukraine | 36,744,634 | Europe |
42 | Angola | 36,684,202 | Africa |
43 | Uzbekistan | 35,163,944 | Asia |
44 | Yemen | 34,449,825 | Asia |
45 | Peru | 34,352,719 | Latin America |
46 | Malaysia | 34,308,525 | Asia |
47 | Ghana | 34,121,985 | Africa |
48 | Mozambique | 33,897,354 | Africa |
49 | Nepal | 30,896,590 | Asia |
50 | Madagascar | 30,325,732 | Africa |
51 | Côte d’Ivoire | 28,873,034 | Africa |
52 | Venezuela | 28,838,499 | Latin America |
53 | Cameroon | 28,647,293 | Africa |
54 | Niger | 27,202,843 | Africa |
55 | Australia | 26,439,111 | Oceania |
56 | North Korea | 26,160,821 | Asia |
57 | Mali | 23,293,698 | Africa |
58 | Burkina Faso | 23,251,485 | Africa |
59 | Syria | 23,227,014 | Asia |
60 | Sri Lanka | 21,893,579 | Asia |
61 | Malawi | 20,931,751 | Africa |
62 | Zambia | 20,569,737 | Africa |
63 | Romania | 19,892,812 | Europe |
64 | Chile | 19,629,590 | Latin America |
65 | Kazakhstan | 19,606,633 | Asia |
66 | Chad | 18,278,568 | Africa |
67 | Ecuador | 18,190,484 | Latin America |
68 | Somalia | 18,143,378 | Africa |
69 | Guatemala | 18,092,026 | Latin America |
70 | Senegal | 17,763,163 | Africa |
71 | Netherlands | 17,618,299 | Europe |
72 | Cambodia | 16,944,826 | Asia |
73 | Zimbabwe | 16,665,409 | Africa |
74 | Guinea | 14,190,612 | Africa |
75 | Rwanda | 14,094,683 | Africa |
76 | Benin | 13,712,828 | Africa |
77 | Burundi | 13,238,559 | Africa |
78 | Tunisia | 12,458,223 | Africa |
79 | Bolivia | 12,388,571 | Latin America |
80 | Haiti | 11,724,763 | Latin America |
81 | Belgium | 11,686,140 | Europe |
82 | Jordan | 11,337,052 | Asia |
83 | Dominican Republic | 11,332,972 | Latin America |
84 | Cuba | 11,194,449 | Latin America |
85 | South Sudan | 11,088,796 | Africa |
86 | Sweden | 10,612,086 | Europe |
87 | Honduras | 10,593,798 | Latin America |
88 | Czech Republic (Czechia) | 10,495,295 | Europe |
89 | Azerbaijan | 10,412,651 | Asia |
90 | Greece | 10,341,277 | Europe |
91 | Papua New Guinea | 10,329,931 | Oceania |
92 | Portugal | 10,247,605 | Europe |
93 | Hungary | 10,156,239 | Europe |
94 | Tajikistan | 10,143,543 | Asia |
95 | United Arab Emirates | 9,516,871 | Asia |
96 | Belarus | 9,498,238 | Europe |
97 | Israel | 9,174,520 | Asia |
98 | Togo | 9,053,799 | Africa |
99 | Austria | 8,958,960 | Europe |
100 | Switzerland | 8,796,669 | Europe |
101 | Sierra Leone | 8,791,092 | Africa |
102 | Laos | 7,633,779 | Asia |
103 | Serbia | 7,149,077 | Europe |
104 | Nicaragua | 7,046,310 | Latin America |
105 | Libya | 6,888,388 | Africa |
106 | Paraguay | 6,861,524 | Latin America |
107 | Kyrgyzstan | 6,735,347 | Asia |
108 | Bulgaria | 6,687,717 | Europe |
109 | Turkmenistan | 6,516,100 | Asia |
110 | El Salvador | 6,364,943 | Latin America |
111 | Congo | 6,106,869 | Africa |
112 | Singapore | 6,014,723 | Asia |
113 | Denmark | 5,910,913 | Europe |
114 | Slovakia | 5,795,199 | Europe |
115 | Central African Republic | 5,742,315 | Africa |
116 | Finland | 5,545,475 | Europe |
117 | Norway | 5,474,360 | Europe |
118 | Liberia | 5,418,377 | Africa |
119 | State of Palestine | 5,371,230 | Asia |
120 | Lebanon | 5,353,930 | Asia |
121 | New Zealand | 5,228,100 | Oceania |
122 | Costa Rica | 5,212,173 | Latin America |
123 | Ireland | 5,056,935 | Europe |
124 | Mauritania | 4,862,989 | Africa |
125 | Oman | 4,644,384 | Asia |
126 | Panama | 4,468,087 | Latin America |
127 | Kuwait | 4,310,108 | Asia |
128 | Croatia | 4,008,617 | Europe |
129 | Eritrea | 3,748,901 | Africa |
130 | Georgia | 3,728,282 | Asia |
131 | Mongolia | 3,447,157 | Asia |
132 | Moldova | 3,435,931 | Europe |
133 | Uruguay | 3,423,108 | Latin America |
134 | Bosnia and Herzegovina | 3,210,847 | Europe |
135 | Albania | 2,832,439 | Europe |
136 | Jamaica | 2,825,544 | Latin America |
137 | Armenia | 2,777,970 | Asia |
138 | Gambia | 2,773,168 | Africa |
139 | Lithuania | 2,718,352 | Europe |
140 | Qatar | 2,716,391 | Asia |
141 | Botswana | 2,675,352 | Africa |
142 | Namibia | 2,604,172 | Africa |
143 | Gabon | 2,436,566 | Africa |
144 | Lesotho | 2,330,318 | Africa |
145 | Guinea-Bissau | 2,150,842 | Africa |
146 | Slovenia | 2,119,675 | Europe |
147 | North Macedonia | 2,085,679 | Europe |
148 | Latvia | 1,830,211 | Europe |
149 | Equatorial Guinea | 1,714,671 | Africa |
150 | Trinidad and Tobago | 1,534,937 | Latin America |
151 | Bahrain | 1,485,509 | Asia |
152 | Timor-Leste | 1,360,596 | Asia |
153 | Estonia | 1,322,765 | Europe |
154 | Mauritius | 1,300,557 | Africa |
155 | Cyprus | 1,260,138 | Asia |
156 | Eswatini | 1,210,822 | Africa |
157 | Djibouti | 1,136,455 | Africa |
158 | Fiji | 936,375 | Oceania |
159 | Comoros | 852,075 | Africa |
160 | Guyana | 813,834 | Latin America |
161 | Bhutan | 787,424 | Asia |
162 | Solomon Islands | 740,424 | Oceania |
163 | Luxembourg | 654,768 | Europe |
164 | Montenegro | 626,485 | Europe |
165 | Suriname | 623,236 | Latin America |
166 | Cabo Verde | 598,682 | Africa |
167 | Micronesia | 544,321 | Oceania |
168 | Malta | 535,064 | Europe |
169 | Maldives | 521,021 | Asia |
170 | Brunei | 452,524 | Asia |
171 | Bahamas | 412,623 | Latin America |
172 | Belize | 410,825 | Latin America |
173 | Iceland | 375,318 | Europe |
174 | Vanuatu | 334,506 | Oceania |
175 | Barbados | 281,995 | Latin America |
176 | Sao Tome & Principe | 231,856 | Africa |
177 | Samoa | 225,681 | Oceania |
178 | Saint Lucia | 180,251 | Latin America |
179 | Kiribati | 133,515 | Oceania |
180 | Grenada | 126,183 | Latin America |
181 | Tonga | 107,773 | Oceania |
182 | Seychelles | 107,660 | Africa |
183 | St. Vincent & Grenadines | 103,698 | Latin America |
184 | Antigua and Barbuda | 94,298 | Latin America |
185 | Andorra | 80,088 | Europe |
186 | Dominica | 73,040 | Latin America |
187 | Saint Kitts & Nevis | 47,755 | Latin America |
188 | Marshall Islands | 41,996 | Oceania |
189 | Liechtenstein | 39,584 | Europe |
190 | Monaco | 36,297 | Europe |
191 | San Marino | 33,642 | Europe |
192 | Palau | 18,058 | Oceania |
193 | Nauru | 12,780 | Oceania |
194 | Tuvalu | 11,396 | Oceania |
195 | Holy See | 518 | Europe |
10 Interesting Facts About Different Countries | How many Countries are there in the World
- Brazil is home to the Amazon Rainforest, which is the largest tropical rainforest in the world, covering about 60% of the country’s territory.
- Australia is the only country that is also a continent.
- Iceland, the “Land of Fire and Ice” does not have a standing army and is considered one of the most peaceful countries in the world.
- Japan has the highest life expectancy in the world.
- Egypt is home to the Great Pyramid of Giza, one of the Seven Wonders of the Ancient World.
- Canada has the longest coastline of any country in the world, stretching over 202,080 kilometres (125,567 miles).
- Norway is the birthplace of the Nobel Peace Prize.
- India is the world’s largest democracy and the second-most populous country.
- South Africa is home to the “Big Five” animals: lions, elephants, rhinoceroses, leopards, and buffalos.
- Italy is home to the Colosseum, an ancient amphitheatre in Rome that was used for gladiatorial contests and other public spectacles.
How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World How many Countries are there in the World